The Geography and the Climate
The Geographical Coordinates of the Island of Pantelleria are: |
Lat: 36.80º N Long: 12.00º E |
|
Extention | 83 kmq |
Length | 14 km |
Width | 9 km |
Circumference |
51 km |
Highest Peak | 836 m |
Heights of the principals Peaks of Pantelleria |
Monte Gibele | 700 m. |
Kuddia Mida | 591 m. |
Kuddia Attalora | 560 m. |
Fossa del Russo | 481 m. |
Kuddia del Moro | 444 m. |
Kuddia del Gallo | 441 m. |
Kuddia Patite | 429 m. |
Kuddia Randazzo | 416 m. |
Kuddia Gibilè | 396 m. |
Gelfiser | 394 m. |
Kuddia Sciuveki | 389 m. |
Kuddia Valletta | 347 m. |
Kuddia Muèggen | 345 m. |
Gelkhamar | 289 m. |
Sant'Elmo | 245 m. |
Kuddia Maccotta | 233 m. |
Kuddia Gadir | 155 m. |
Kuddia Bruciata | 118 m. |
Kuddie Rosse | 36 m. |
Distance from Pantelleria to: |
|
CAPO BON (TUNISIA) | 45mgl |
CAGLIARI | 200mgl |
MARETTIMO | 68mgl |
FAVIGNANA | 68mgl |
MARSALA | 62mgl |
MAZARA DEL VALLO | 58mgl |
SCIACCA | 68mgl |
PORTO EMPEDOCLE | 81mgl |
LICATA | 97mgl |
GELA | 112mgl |
SCOGLITTI | 123mgl |
CAPO PASSERO | 160mgl |
MALTA | 130mgl |
LAMPEDUSA | 100mgl |
THE CLIMATE ON THE ISLAND OF PANTELLERIA |
It
is a typically Mediterranean climate with |